TfmNode¶
The Transformation Node represents a transformation (position, rotation and scale) in 3D space. It can be connected to almost all nodes that have a representation in 3D space.
It can also be used to establish parent-child relationships in a hirarchical transformation structure, where child nodes are transformed relative to their parents

Reference¶
The following properties can be configured for this node:
| Property | Type | Description |
|---|---|---|
parent |
- | parent transformation node |
position |
(local transformation) | position x y z |
rotation |
(local transformation) | rotation x y z |
scale |
(local transformation) | scale x y z |
| Inlet | Type | Description |
|---|---|---|
| properties | properties | properties | use message [set <propertyPath> <value(s)>] (without node/<nodeName> at the beginning) to set internal properties |
| send | message | send direct message to anim object: 'bang' for forced transformation bang. OR 'getlist' <get...> items for dump out current values (needs a bang). Possible <get...> items: getposition, getquat, getscale, getworldpos, getworldquat, getworldscale, gettransform, getinvtransform, getworldtransform |
| Outlet | Type | Description |
|---|---|---|
| dump | message | dump of 'anim' , output of the requested <get...> values and transformation bang from the above inlet. also outputs 'markerlist' if markers are received. |
-
Quick Start
Get started with TfmNode in minutes
-
Complementing TfmNode
-
Tutorials
-
Community
Need help or want to suggest improvements?
Last updated: 2025-12-01 | Edit this page on GitHub